top of page
Curiosity StudyCreated an intervention and put it in a public space, make people interact with it out of curiosity. | Materials | Planning |
---|---|---|
Wood work | Building Process | Building Process |
Finishing | Instruction outsideWe tried to make instruction as simple as possible. | Instruction insideWith reflective surface inside the curtain, we asked people to draw their outlines with this city at this very moment. |
InteractionThe mother pulled the rope for this girl to draw outline. | InteractionPeople got curious with this huge black-curtain -covered set in the park. | InteractionAlways needed one person to pull the rope so that people can see the front and draw. This design boosted interaction between strangers. |
The Inside of the Curtain | InteractionWhen one person pulled the rope, actually everyone in front interacted with this set by just seeing the curtain went up. | InteractionAt first, this man was afraid of pulling the rope, cause he didn't know what will happen. |
InteractionThen he found it interested to pull the rope, but he still didn't want to see the front cause he thought it was scary. | Markers | Another Test in Rainy Day |
Weather Affected People's CuriosityFew people stopped and tried to interact. | InteractionIt still had some curiosity power. | AnalysisTime affected what people are doing and how many people and maybe people's emotion. |
AnalysisAbout 40% of people that stopped by this drew on the board. | AnalysisEthnic group difference may also affected the curiosity level. | AnalysisThis data is not clear, mixing with the age level in the location we set up this. |
AnaylsisAlthough in NYC female people out-numbered male, but with this huge difference, maybe female people are more curious than male. | Our Group!(from left to right) Catherine Schmidz, Gunjan Raheja and me. |
Curiosity Study
This is a group project with Catherine Schmitz and Gunjan Raheja.
We built this giant wooden board with black curtain covered. The rope was in the back, and once rope was pulled, the curtain raised at the front.
It was for study people's curiosity.We wanted to make people interact with this set driven by their curiosity, and at the same time triggered other people's curiosity.
By putting this in the Washington Square Park in NYC and we hid to record, we got a lot of interesting interactions.
Nov 2015
bottom of page